Technology Dialectics
|
The following is a work in progress conducted by students and is therefore subject to inaccuracies and ongoing changes.
School | Researcher | Student | |
---|---|---|---|
1 | Carnegie Mellon | Adrian Perrig | imccullo |
2 | Carnegie Mellon | Alex Rudnicky | gmariner |
3 | Carnegie Mellon | Anupam Datta | imccullo |
4 | Carnegie Mellon | Anupam Gupta | mnovakou |
5 | Carnegie Mellon | Avrim Blum | gmariner |
6 | Carnegie Mellon | Carlos Guestrin | plandweh |
7 | Carnegie Mellon | Christos Faloutsos | plandweh |
8 | Carnegie Mellon | Daniel B Neill | gmariner |
9 | Carnegie Mellon | Dave Anderson | sathomps |
10 | Carnegie Mellon | Ed Clarke | plandweh |
11 | Carnegie Mellon | Eric Xing | plandweh |
12 | Carnegie Mellon | Enterntainment Technology Center | sathomps |
13 | Carnegie Mellon | Frank Pfenning | imccullo |
14 | Carnegie Mellon | Gary Miller | gmariner |
15 | Carnegie Mellon | Guy Blelloch | gmariner |
16 | Carnegie Mellon | Human-Computer Interaction Institute | sathomps |
17 | Carnegie Mellon | Jason Hong | gmariner |
18 | Carnegie Mellon | Jeff Schneider | lajones |
19 | Carnegie Mellon | Karl Crary | imccullo |
20 | Carnegie Mellon | Language Technologies Institute | lajones |
21 | Carnegie Mellon | Manuela Veloso | jfolson |
22 | Carnegie Mellon | Manuel Blum | mnovakou |
23 | Carnegie Mellon | Mike Lewicki | sathomps |
24 | Carnegie Mellon | Mor Harchol Balter | mnovakou |
25 | Carnegie Mellon | Peter Steenkiste | sathomps |
26 | Carnegie Mellon | Reid Simmons | jfolson |
27 | Carnegie Mellon | Robotics Institute | lajones |
28 | Carnegie Mellon | Robert Murphy | jfolson |
29 | Carnegie Mellon | Roger Dannenberg | mnovakou |
30 | Carnegie Mellon | Roni Rosenfeld | plandweh |
31 | Carnegie Mellon | Roy Maxion | lajones |
32 | Carnegie Mellon | Russell Schwartz | jfolson |
33 | Carnegie Mellon | Ryan O'Donnell | mnovakou |
34 | Carnegie Mellon | Srini Seshan | sathomps |
35 | Carnegie Mellon | Steve Smith | imccullo |
36 | Carnegie Mellon | Tai Sing Lee | lajones |
37 | Carnegie Mellon | Tom Mitchell | plandweh |
38 | Carnegie Mellon | Tuomas Sandholm | jfolson |
Listing below is sorted by student.
School | Researcher | Student |
---|---|---|
Carnegie Mellon | Alex Rudnicky | gmariner |
Carnegie Mellon | Avrim Blum | gmariner |
Carnegie Mellon | Daniel B Neill | gmariner |
Carnegie Mellon | Gary Miller | gmariner |
Carnegie Mellon | Guy Blelloch | gmariner |
Carnegie Mellon | Jason Hong | gmariner |
Carnegie Mellon | Adrian Perrig | imccullo |
Carnegie Mellon | Anupam Datta | imccullo |
Carnegie Mellon | Frank Pfenning | imccullo |
Carnegie Mellon | Karl Crary | imccullo |
Carnegie Mellon | Steve Smith | imccullo |
Carnegie Mellon | Manuela Veloso | jfolson |
Carnegie Mellon | Reid Simmons | jfolson |
Carnegie Mellon | Robert Murphy | jfolson |
Carnegie Mellon | Russell Schwartz | jfolson |
Carnegie Mellon | Tuomas Sandholm | jfolson |
Carnegie Mellon | Jeff Schneider | lajones |
Carnegie Mellon | Language Technologies Institute | lajones |
Carnegie Mellon | Robotics Institute | lajones |
Carnegie Mellon | Roy Maxion | lajones |
Carnegie Mellon | Tai Sing Lee | lajones |
Carnegie Mellon | Anupam Gupta | mnovakou |
Carnegie Mellon | Manuel Blum | mnovakou |
Carnegie Mellon | Mor Harchol Balter | mnovakou |
Carnegie Mellon | Roger Dannenberg | mnovakou |
Carnegie Mellon | Ryan O'Donnell | mnovakou |
Carnegie Mellon | Carlos Guestrin | plandweh |
Carnegie Mellon | Christos Faloutsos | plandweh |
Carnegie Mellon | Ed Clarke | plandweh |
Carnegie Mellon | Eric Xing | plandweh |
Carnegie Mellon | Roni Rosenfeld | plandweh |
Carnegie Mellon | Tom Mitchell | plandweh |
Carnegie Mellon | Dave Anderson | sathomps |
Carnegie Mellon | Enterntainment Technology Center | sathomps |
Carnegie Mellon | Human-Computer Interaction Institute | sathomps |
Carnegie Mellon | Mike Lewicki | sathomps |
Carnegie Mellon | Peter Steenkiste | sathomps |
Carnegie Mellon | Srini Seshan | sathomps |
Related Course links