The following schedule and descriptions are tentative and therefore subject to change based on student progress. Throughout the semester, the information will be updated.
Week No. |
Date | Description | Assignment Due |
---|---|---|---|
8/31, 9/2 | No class until 9/14! due to SCS Graduate IC | ||
9/7, 9/9 | No class until 9/14! due to SCS Graduate IC | ||
1 | 9/14, 9/16 | Welcome to the course (PDF); Overview of material (PDF); Lab 1 | |
2 | 9/21, 9/23 | Social Security numbers and identity theft (PDF); Lab 2 | Lab 1 |
3 | 9/28, 9/30 | Explicit identification of humans in data: biometrics and identifying numbers (PDF); Lab 3 | Lab 2 |
4 | 10/5, 10/7 | Locating personally-identifying information in text; Student presentations; Lab 4 | Lab 3 |
5 | 10/12, 10/14 | Face de-identification (PDF); Surveillance law (PDF); Lab 5 | Lab 4 |
6 | 10/19, 10/21 | Ubiquitous tracking in video; Student presentations; Student presentations; Lab 6 | Lab 5 |
7 | 10/26, 10/28 | Identification of humans in Video, Guest Lecture by Ralph Gross (PDF 27MB) | Lab 6 |
8 | 11/2, 11/4 | Identity Management; Data Explosion (PDF); Lab 7, Lab 7b | Lab 7 |
9 | 11/9, 11/11 | Ubiquitous data sharing and surveillance; Naive identifiability, correctness and accuracy (PDF); Lab 8; Lab 8a | Lab 8a |
10 | 11/16, 11/18 | Anonymizing data: formal protection models and distortion techniques (PDF); the first k-anonymity algorithms (PDF) | |
11 | 11/23 | Privacy and Electronic Voting. Guest Lecture by Michael Shamos (PDF); No meeting on 11/25 due to Thanksgiving! | |
12 | 11/30, 12/2 | Privacy projects, past and present | Project Assignment #1 |
12/7 or 12/9 | Presenting research work | Project Assignment #1 | |
12/15 | Project presentations 4-7pm, Newell-Simon Atrium | Project Presentation | |
12/20 | NO Final Exam, but final papers due | Project Reports |
Related Course links