URL | Category | Geography | People Type | Sharing | Contributor | ||
---|---|---|---|---|---|---|---|
https://www.knowx.com/suits/search.jsp?userid=guest&password=welcome Get information about lawsuits people have been involved searching by defeant and/or plantiff. | lawsuits | US | All adults | varies | acatighe, zivester | ||
https://www.knowx.com/license/search.jsp Returns the professional licenses that people hold. | employment | USA | All adults | varies | acatighe, zivester | ||
https://www.knowx.com/death/search.jsp Input the name or ssn to get death record of that person. | death information | USA | Deceased | varies | acatighe, zivester | ||
https://www.knowx.com/assets/search.jsp?userid=guest&password=welcome Returns a financial assets of an individual. | financial, income, taxes | USA | All adults | varies | acatighe, zivester | ||
https://www.knowx.com/assets/search.jsp?userid=guest&password=welcome | financial, income, taxes | USA | acatighe, zivester | ||||
https://www.crimenc.com/search.asp Searches criminal record of people for a fee of all NC residents. | unspecified | NC | Criminals | 15.00 | acatighe, zivester | ||
https://www.knowx.com/assets/search.jsp?userid=guest&password=welcome | financial, income, taxes | USA | acatighe, zivester | ||||
https://www.nottingham.ac.uk/economics/staff/details/cvs/ List of files that contain personal information about ranging from birthdate to employement to social security #. | unspecified | Nottingham | Faculty at Nottingham University | free | acatighe, zivester | ||
https://www.mymedicalrecordsonline.com/?gclid=CMLHlaWTvIMCFSLdSgodAjTuNQ Stores a person's medical records for other family members to access. | health information | USA | All adults | 60 per year | acatighe, zivester | ||
https://www.web-detective.com/?hop=rdublu Site that searches for all kinds of information, can search for military people. | unspecified | USA | Military but can br more broad | $35 | acatighe, zivester | ||
https://www.me.washington.edu/about/news/graduates/archives.php Masters PhD students by grad year at Washignton University: Name, advisor, thesis and grad year | unspecified | washington | -- | free | anaaktge, pfriedma | ||
https://www.employment-backgroundcheck.com/ Employment history search | employment | All | Adults | 39.95 | anaaktge, pfriedma | ||
https://www.employmentsearch.net/work_history_search/index.html Employment history search | employment | All | Adults | 39.95 | anaaktge, pfriedma | ||
https://www.fosters.com/apps/pbcs.dll/section?category=COMMUNITY0124 Honor rolls by school and quarter | educational information | Dover, NH | free, memebership required | anaaktge, pfriedma | |||
https://safespy.net/detective.htm | unspecified | All | Adults | 34.95 | anaaktge, pfriedma | ||
https://www.idph.state.il.us/vitalrecords/ | birth information | All | all | varies | anaaktge, pfriedma | ||
https://list.infousa.com/consumerspecialty.htm?bas_phone=866-313-8197 Millionaires & Multi-Millionaires, Newborns & Prenatal, People with Ailments, Professionals & Executives, Teachers at School, Teachers at Home, High School Students, College Students, Military Veterans, Motorcycle Owners, Nurses | employment | US | anaaktge, pfriedma | ||||
https://www.me.washington.edu/about/news/graduates/archives.php Honor rolls by school and quarter | educational information | Dover, NH | free, memebership required | anaaktge, pfriedma | |||
https://www.emrdata.com/contact.html Mortage Info--New Homeowners, conforming borrowers, FHA/VA borrowers, subprime borrowers and telemarketing lists by zip codes | real estate holdings | by zip code | homeowners. mortage | varies, based on list | anaaktge, pfriedma | ||
https://www2.hawthorn.k12.il.us/juniorhigh/page$2 Honor rolls by grade and alphabetical order | educational information | Vermon Hills, Il | free | anaaktge, pfriedma | |||
https://www.barkercsd.net/District/News_Archive/storyarchive.cfm?NewsID=449 Honor rolls by grade and alphabetical order | educational information | Bankers, NNY | free | anaaktge, pfriedma | |||
https://www.usa-people-search.com/ Criminal background check, information on residents of given address | demographics | All | Adults | 19.95 | anaaktge, pfriedma | ||
https://www.greatschools.net/ rating, feedback, and contact info for school by name or location; many schools have honor rolls off main pages | educational information | US | aimed at parents | free | anaaktge, pfriedma | ||
https://www.altairdata.com/products/mailing/available.aspx other sites elsewhere claiming list costs around 7.000 to 10.000 per list, consumer databases, Mortgage data bases | unspecified | by zip code | can be specified | varies, quoted prices else where indicate high | anaaktge, pfriedma | ||
https://www.dmv.org/background-checks.php "Criminal background check | unspecified | All | Adults | 19.95 | anaaktge, pfriedma | ||
https://www.chefdb.com/ view staff and duration of work for many restaurants, as well as work histories for each person | employment | restaurant employees | free | arwong | |||
https://www2.county.allegheny.pa.us/RealEstate/ includes legal disclaimer and usage guidelines, but gives property values and other similar information | real estate holdings | allegheny county | all | arwong | |||
https://www.healthgrades.com/consumer/index.cfm?tv=staticPic search for and obtain online various information; fellowship, residency, place of work, specialties, address, phone, disciplinary action, etc. | employment | doctors, health workers | $10-$13 | arwong | |||
https://www.meganslaw.ca.gov/ find by address name, photo, often address, identifying information, offenses, etc. | assaults | california | sex offenders | arwong | |||
https://www.archives.gov/st-louis/military-personnel/ get military records. next of kin of deceased veterans may order online, all others need to submit requests in writing | unspecified | united states | armed forces members | arwong | |||
https://www.fecinfo.com/ includes amount, recipient, and contributor's address | political contributions | united states | contributed $200 or more | free | arwong | ||
https://www.usa-people-search.com Performs background checks for the fee which claim to include: Names/Akas, Addresses, Birth Date, Possible Relatives, Possible Associates, Phone Numbers for Current Address, Current Address Property Records | unspecified | USA | all | up to $40 | arwong | ||
https://www.dsf.health.state.pa.us/health/site/default.asp birth records are available to immediate family and other family under other circumstances | birth information | pennsylvania | all | $10 | arwong | ||
https://www.dsf.health.state.pa.us/health/site/default.asp death certificates available to: legal representatives, family | death information | pennsylvania | all | $9 | arwong | ||
https://www.birthdatabase.com/query.php When given a first and last name and an estimated age, possible birthdates associated with city and state are returned. | birth information | USA | All | free | btucker | ||
https://www.ancestry.com Very comprehensive database of birth records. Without purchase, the following data is available for results: (1) Mother, (2) Father, (3) Birth location (town, state), (4) Spouse | birth information | USA | all | $129.95/year or 14.95/month | btucker | ||
https://www.co.rockingham.nc.us/taxinfo2.html Property value, Owner information when given address | real estate holdings | Rockingham County, NC | All | free | btucker | ||
https://cmu.edu/directory Address, phone, email, other names for the individual | political contributions | CMU | All | free | btucker | ||
https://www.familybirthrecords.com/ provides links to hundreds of birth record databases. Many of which appear to be accessable through ancestry.com | birth information | USA | all | 1 year unlimited $29.95 | btucker | ||
https://ssdi.rootsweb.com/cgi-bin/ssdi.cgi Social Security Death Search. When given a name, returns all deaths with SSN and location of death | death information | USA | All | free | btucker | ||
https://sdatcert3.resiusa.org/rp_rewrite/ Property value, Owner information when given address | real estate holdings | Maryland | All | free | btucker | ||
https://stlcin.missouri.org/assessor/lookup.cfm Property value, Owner information when given address | real estate holdings | St. Louis Missouri | All | free | btucker | ||
https://www.civilfiles.com/ "provides searchabile databases of public individual data such as: Tax refunds, Deather records, Credit records, Property records, unlisted phone numbers, charity contributions | birth information | worldwide | 1 year unlimited $29.95 | btucker | |||
https://www.tax.co.harris.tx.us/voter/voter.asp#NSearch Search by name or address. CD may be purchased that includes birth dates. | voting records | Harris County, TX | All | free | btucker | ||
https://www.vitalrec.com/ Links to order dirth, death, and marriage records for all 50 states. | birth information | USA | All | varies | btucker | ||
https://www.fundrace.org/ Find individuals in proximity to an address turned is their phone number, party affiliation, and amount given. | political contributions | USA | All | free | btucker | ||
https://www.frankfortrotary.org/htmlfiles/members.htm Provides names of rotary club members | membership | Michigan | rotary members | 0 | cchristo, mabianto | ||
https://finance.utah.gov/organization/employees.htm Listing of all employees, their job title, email, and telephone number | employment | Utah | employees of the Utah finance division | 0 | cchristo, mabianto | ||
https://www.natresnet.org/conference/2002/attendees.htm Provides a list of conference attendees for conferences starting in 2001. List contains name, company, job title, an address (presumably a work address), work email, and telephone and fax numbers. | attendance at an event | USA | Employed in the residential mortgages and energy field | cchristo, mabianto | |||
https://www.asbe.org/conference/2002conf/2002%20Attendee%20List.html List of names, place of business, city, state and zip code for people who attended the conference. Their website has all the attendees for conferences starting in 1997. | attendance at an event | USA/Canada | Bakers | 0 | cchristo, mabianto | ||
https://www3.fdle.state.fl.us/sopu/index.asp?PSessionId=509895057& Sexual offender information. Has DOB, demographic information, lists of offenses, address information. | demographics | Florida | Sexual offenders and predators | free | cdinwood | ||
https://www.fdle.state.fl.us/CriminalHistory/ criminal records database. generally $23 | homicides | Florida | Criminals | depends on offense | cdinwood | ||
https://www.stateofflorida.com/Portal/DesktopDefault.aspx?tabid=13 A collection of publicly available data in Florida. Contains links to birth and death certificates, criminal history, campaign contributions, sex offenders, other information | unspecified | State of Florida | Residents of Florida | variable | cdinwood | ||
https://www2.county.allegheny.pa.us/RealEstate/Search.asp Gives information about property holdings if you search for a name. | real estate holdings | Allegheny County | People who pay property taxes in Allegheny county | free | cdinwood | ||
https://peoplefinders.com Offers for-pay results includng age and 20-year residence history, possible roommates/neighbors, and tax lien history. | unspecified | United States | college students and adults | $9.95-39.95 | dmitrys | ||
https://anywho.com Offers white-pages and yellow-pages searches, as well as reverse lookups (identify person from phone number). Links to more information via ussearch.com. | unspecified | United States | college students and adults | free | dmitrys | ||
https://ussearch.com Offers for-pay results based on last name and age required with optional first name, city, and state info. Results include possible aliases, a 30-year residence, criminal, marital, financial, and social history. It includes lists of possible neighbors. | unspecified | United States | college students and adults | $9.95-149.95 | dmitrys | ||
https://www.zabasearch.com Zabasearch automatically compiles publically available databases to allow moderately in-depth free searches. Other people-search engines are linked to, that would search further on the results Zabasearch returned. The free database includes name, birth-" | real estate holdings | United States | college students and adults | 0 | dmitrys | ||
https://find.intelius.com A wide variety of searches, but with little free information to be had. Searches are available based on name, address, social security number (!), maiden name, or phone number. Criminal record checks are available for fee. | unspecified | United States | college students and adults | $19.95-49.95 | dmitrys | ||
https://iiod.ssts.com/default.htm Loosely pin/password protected site with students' grades from participating high schools around the country | educational information | All us | k-12 students | 0.00 | dyakusha | ||
https://www.roommates.com/ Has free search where you can get picture, age, smoking preference and residence of person in any major city in the Us who is looking for a roommate. Basic memebrship is free. | real estate holdings | All cities | People seeking apartments | 5.99 for full memebership | dyakusha | ||
https://www.txdirectory.com Directory with mailing addresses, pictures, telephone numbers of elected officials of the state of Texas | employment | Texas, US | Texas government officials | 75.00 | dyakusha | ||
https://www.anime-cons.com/events/info.shtml/738 This site lists the guest list with (bios/further data for each guest) of those who attended the 2005 Otakon Anime convention in Baltimore, MD. Links are provided to every other Otakon convention guest list since 1994" | attendance at an event | Whole US | Anime fans and those in the Anime industry | 0.00 | dyakusha | ||
https://www.wesleyan.edu/athletics/wcrew/0506wcrewroster.html "Roster of female crew athletes at Wesleyan University in Connecticut. Lists undergraduate standing and HighSchool." | clubs or activities | Connecticut | Female crew althletes | 0.00 | dyakusha | ||
https://www.wholesalelists.net/ethnicity_databases.php A site that offers to sell data/ mailing lists of people organized by ethnicity. | demographics | Whole US | specified by ethnicity | By-quote cost | dyakusha | ||
https://www.epoweredprofessionals.com/ Gives name/picture/email/address fax of real estat agents searchable by state. | unspecified | All us | Real estate agents | 0.00 | dyakusha | ||
https://www.dickinson.edu/departments/sports/wxcrstr.htm A roster of women in the Dickinson Red Devils cross country team. Lists names and HighSchools of all on roster. Place/state of residence may be infered from the roster. | clubs or activities | Whole US | women's cross country athletes | 0.00 | dyakusha | ||
https://www.searchsystems.net Your able to search by name. Gives birth and death information. Sometimes gives obituaries on individuals with more information. | death information | USA | US citizens | $0.00 | frj | ||
https://www.birthdatabase.com/ This database gives the birthday and current residence of the individual. The city, state, and zip code. | birth information | Covers the USA | citizens | $0.00 | frj | ||
https://www.co.durham.nc.us/common/PublRecordsdB.cfm This includes all public records from durham county which includes inmate data, property tax records, voter registration records | unspecified | durham north carolina | multiple | free | jkerche1 | ||
https://www.searchsystems.net/ listing of publicly searchable record databases in multiple countries and with multiple different types | unspecified | world | multiple | free | jkerche1 | ||
https://www.landings.com/ searchable database showing information regarding pilot status and license | clubs or activities | US | pilots | free | jkerche1 | ||
https://www.netronline.com/public_records.htm portal to tax accessors, and recorders offices which make data available online. Availability and cost depends on area. Information available depends on area and may include birth/death certificates, tax assesments or other | unspecified | US | multiple | depends on area | jkerche1 | ||
https://www.docboard.org/docfinder.html shows license information for all doctors in the US, searchable by name | employment | US | doctors | free | jkerche1 | ||
https://www.fecinfo.com/ searchable record of campaign contributions over the last roughly 20 years. | political contributions | US | donors | free | jkerche1 | ||
https://www.addresses.com/public_records.php Can provide date of birth, addresses, property report, relative, neighbour report, | real estate holdings | U.S. | No restrictions | Full report basic report for around $50 | mabianto, cchristo | ||
https://www.addresses.com/public_records.php Can provide date of birth, addresses, educational information, etc. | educational information | U.S. | No restrictions | Full report basic report for around $50 | mabianto, cchristo | ||
https://www.studentclearinghouse.org/dvev/dv.htm Verify degree, past attendance and current enrollment | educational information | U.S. | No restriction | < $10 | mabianto, cchristo | ||
https://www.genealinks.com/register.htm This site lets you search for marriage records. The search can be done by bride, groom, marriage date, country or state. | demographics | Most of the records are from the U.S. | Adults | 0 | msepulve | ||
https://www.search-detective.net/ This site offers unlimited acces to birth records, birth certificates, death recors, credit repors, criminal records, etc. The cost covers a lifetime membership. | demographics | United States | All | 34.95 | msepulve |
Here are a few interesting sites from Prof. Sweeney:
See even
more.